Pricing
Business Days and Holidays plans
| Plan | Per month | Requests per month | Best for |
|---|---|---|---|
| Free | $0 | 500 | Try every endpoint. No card. |
| Basic | $9.99 | 10,000 | For one application or an internal tool. |
| ProRecommended | $29.99 | 100,000 | For products that compute dates on every request. |
| Ultra | $79 | 500,000 | For batch jobs and high-traffic services. |
Settlement Calendar plans
| Plan | Per month | Requests per month | Best for |
|---|---|---|---|
| Free | $0 | 500 | Try every endpoint. No card. |
| Pro | $19.99 | 10,000 | For one application or an internal tool. |
| UltraRecommended | $49.99 | 100,000 | For products that compute dates on every request. |
| Mega | $149 | 500,000 | For batch jobs and high-traffic services. |
- Subscriptions are handled by RapidAPI: sign in there, pick a plan, and your RapidAPI key works immediately.
- Requests above the plan limit return HTTP 429 until the next billing cycle. Upgrade on RapidAPI to lift the limit at once.
Holiday data for your spreadsheet
Public holidays for 224 countries and territories, 2000 to 2060. CSV, Parquet and iCalendar files for spreadsheets, databases and calendars.
Sources
Holiday data derived from Nager.Date (MIT, source 2026-09-14) and date-holidays (ISC and CC BY 3.0). Business-day logic, regional coverage and the precomputed calendars are the work of Polystash.